Index
Programs
Sourced therapeutic programs targeting microglial biology, organized by target, modality, and phase. Entries are factual and do not imply investment advice or predictions about therapeutic outcomes.
| Company | Asset | Target | Modality | Indication | Phase | Source |
|---|---|---|---|---|---|---|
| AbCellera | Trem2 Antibody | TREM2 | monoclonal antibody | Alzheimer's disease | Preclinical | Source |
| Alector | AL001 (latozinemab) | GRN | monoclonal antibody (sortilin blocker to raise progranulin) | Frontotemporal dementia (GRN mutation) | Phase 3 (Discontinued) | NCT04374136 |
| Alector | AL002 | TREM2 | monoclonal antibody (TREM2 agonist) | Alzheimer's disease | Phase 2 (Discontinued) | NCT04592874 |
| Alector | AL003 | CD33 | monoclonal antibody | Alzheimer's disease | Phase 1 (Discontinued) | NCT03822208 |
| Alector | AL101 | SORT1 | monoclonal antibody | Neurodegenerative diseases | Phase 1 (Completed) | NCT04111666 |
| AZTherapies | ALZT-OP1a (cromolyn) | CD33 | repurposed small molecule | Alzheimer's disease | Phase 1 (Completed) | NCT04570644 |
| Biogen / Denali | BIIB122 (DNL151) | LRRK2 | small molecule inhibitor | Parkinson's disease | Phase 2 (Completed) | NCT05348785 |
| Denali Therapeutics | DNL919 (ATV:TREM2) | TREM2 | antibody-based Transport Vehicle (ATV) modulator | Alzheimer's disease | Phase 1 (Completed) | NCT05450549 |
| INmune Bio | XPro1595 (peganerst alfa) | sTNF | soluble TNF inhibitor | Alzheimer's disease | Phase 1 (Completed) | NCT03943264 |
| Janssen (J&J) | JNJ-40346527 (Edicotinib) | CSF1R | small molecule inhibitor | Alzheimer's disease | Phase 1 (Terminated) | NCT04121208 |
| Sanofi | SAR443820 | RIPK1 | small molecule inhibitor | Amyotrophic lateral sclerosis | Phase 2 (Terminated) | NCT05630547 |
| Vigil Neuroscience | VG-3927 | TREM2 | small molecule agonist | Alzheimer's disease | Phase 1 (Completed) | NCT06343636 |
| Vigil Neuroscience | VGL101 (iluzanebart) | TREM2 | monoclonal antibody (TREM2 agonist) | Adult-onset leukoencephalopathy with axonal spheroids and pigmented glia (ALSP) | Phase 2 (Terminated) | NCT05677659 |
Last reviewed: June 2, 2026